League Standings as of

Tuesday, 05/02/2006

WALDO DART LEAGUE

FINAL STANDINGS - WINTER 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                          Ra                                  ID GMS TOT   WIN    Match    GMS TOT   WIN

                          nk Name                             No WON GMS   %       Date    WON GMS   %    Opponent

                          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                           1 GRAND SALOON HERE TO WIN         76 119 143  83.22 04/25/2006   9  11  81.82 BILLY B'S

                           2 CORNER COCTAIL SWINE             75 112 143  78.32 04/25/2006   9  11  81.82 CORNER COCTAILS #2

                           3 WHAT'S HAPPEN'N'S BEST           73  95 154  61.69 04/25/2006  10  11  90.91 VILLAGE ODO'S

                           4 VILLAGE VIPERS                   81  72 143  50.35 04/25/2006   8  11  72.73 LEW'S LUCKY LEWSERS

                           5 BILLY B'S                        82  73 154  47.40 04/25/2006   2  11  18.18 GRAND SALOON HERE TO WIN

                           6 TOMMY'S CAMELS                   78  72 154  46.75 04/25/2006   6  11  54.55 DEANGELO'S BULLSHOOTERS

                           7 LEW'S LUCKY LEWSERS              71  67 154  43.51 04/25/2006   3  11  27.27 VILLAGE VIPERS

                           8 CORNER COCTAILS #2               72  61 154  39.61 04/25/2006   2  11  18.18 CORNER COCTAIL SWINE

                           9 DEANGELO'S BULLSHOOTERS          79  60 154  38.96 04/25/2006   5  11  45.45 TOMMY'S CAMELS

                          10 VILLAGE ODO'S                    80  59 154  38.31 04/25/2006   1  11   9.09 WHAT'S HAPPEN'N'S BEST

                          11 WHAT'S HAPPEN'N FIELD DRIFTERS   77  35 143  24.48

                          12 BYE                              74   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                  PLYER  ALL

                                                                              ID    WIN STAR       Match

                                                       Name                   No      %  PTS PTG    Date

                                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                       McCORMICK, BILL     10963 100.00  510   4 04/25/2006

                                                       BENTON, CRAIG      251428 100.00  380   5 04/25/2006

                                                       TIPLING, DARIN      11930 100.00  209   3 04/25/2006

                                                       HARPER, LARRY JOHN 158519 100.00  100   4 04/25/2006

                                                       ERHART, LEE         10953  80.00  535   5 04/25/2006

                                                       LOFTON, GUY        170250  80.00  335   5 04/25/2006

                                                       REDDING, ED         11887  80.00    0   5 04/25/2006

                                                       FALZONE, TOM       228805  75.00  216   4 04/25/2006

                                                       BOOS, MARC          11678  75.00    0   4 04/25/2006

                                                       WOODRUFF, WILLIAM  158554  66.67  133   3 04/25/2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                  PLYER  ALL

                                                                              ID    WIN STAR       Match

                                                       Name                   No      %  PTS PTG    Date

                                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                       BELL, PAM           11306 100.00    0   3 04/25/2006
                                               League Standings as of

Tuesday, 05/02/2006

WALDO DART LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                  PLYER  ALL

                                                                              ID    WIN STAR       Match

                                                       Name                   No      %  PTS PTG    Date

                                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                       HARPER, BILLIE     177680 100.00    0   1 04/25/2006

                                                       BENTON, SHERRI      11696  80.00  551   5 04/25/2006

                                                       WILLIAMS, SHIRLEY    7088  80.00   99   5 04/25/2006

                                                       KING, WILLIE        11857  75.00    0   4 04/25/2006

                                                       ALLINDER, THERESE   10957  60.00  249   5 04/25/2006

                                                       RHOADS, MICHELLE   198979  60.00    0   5 04/25/2006

                                                       ISMERT, LAURA       11808  50.00  220   4 04/25/2006

                                                       HENDERSON, JESSICA 175865  50.00  117   4 04/25/2006

                                                       KING, VALERIE       11134  50.00  109   4 04/25/2006
                                               League Standings as of

Tuesday, 05/02/2006

WALDO DART LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                 S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                    68 CURCIO, JASON       11744    25.00    0   0.00   4   1   2   2   0   0   0   0   0   0

                                     BILLY B'S

                                     ŻŻŻŻŻŻŻŻŻ

                                    28 WEAKLY, MIKE        11405    50.00 1706  40.62  68  34  42  26   0   0   0   0   0   0

                                    32 FLEETWOOD, DEBBIE   11643    47.37  962  41.83  38  18  23  15   0   0   0   0   0   0

                                    33 BORELLO, BILL      158501    47.27 2032  52.10  55  26  39  16   0   0   0   0   0   0

                                    43 WOOTEN, TRACY       11658    44.23  674  16.85  52  23  40  12   0   1   0   0   0   0

                                    46 ORPIN, GREG         11400    43.55 1988  41.42  62  27  48  14   1   0   0   0   0   0

                                    75 ??????, SIRINA      11931    20.00    0   0.00   5   1   4   1   0   0   0   0   0   0

                                    77 REGAN, GINA M        7143     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     CORNER COCTAIL SWINE

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     3 KESSLER, TIM        11946    90.00  476  59.50  10   9   8   2   0   0   0   0   0   0

                                     6 REDDING, ED         11887    85.45 2467  60.17  55  47  41  14   1   0   0   0   0   1

                                     8 STODDARD, T.J.      10958    80.00 1044  80.31  20  16  13   7   0   0   0   0   0   0

                                     9 ALLINDER, THERESE   10957 C  79.03 1296  34.11  62  49  38  24   0   0   0   0   0   0

                                    11 LOFTON, GUY        170250    76.36 4046  98.68  55  42  41  14   2   2   0   0   0   0

                                    12 ERHART, LEE         10953    76.36 2626  67.33  55  42  39  16   0   0   1   0   0   0

                                    60 KESSLER, PAULA      11899    33.33  223 111.50   3   1   2   1   0   0   0   0   0   0

                                    77 SHOPE, STEVE       130472     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     CORNER COCTAILS #2

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    21 REID, DEREK         11739    57.14 1536 102.40  21  12  15   6   1   1   0   0   0   0

                                    30 VALDIVIA, ROB       11738    48.78  648  21.60  41  20  30  11   0   0   0   0   0   0

                                    42 DONNELLY, KELLY     11740    44.68  559  15.11  47  21  37  10   0   0   0   0   0   0

                                    53 STROHM, BOBBY       11809    38.46  646  23.93  39  15  27  12   0   0   0   0   0   0

                                    59 BALL, JULIE         11642    34.88  652  25.08  43  15  26  17   0   0   0   0   0   0

                                    63 BALL, KEVIN         11641    29.63 1140  60.00  27   8  19   8   0   0   0   0   0   0

                                    64 BRAUN, SAM          11639    28.26  689  22.23  46  13  31  15   0   0   0   0   0   0

                                    66 STEVENSON, TERRI    11929    25.00  349  31.73  16   4  11   5   0   0   0   0   0   0

                                     DEANGELO'S BULLSHOOTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    18 DILLON, JAMES       11753    63.33 1366  75.89  30  19  18  12   0   1   0   0   0   0

                                    37 KING, WILLIE        11857    46.67  342  11.40  45  21  30  15   0   0   0   0   0   0

                                    51 HUFF, SHAUNTA'      11277 C  39.22  310   9.39  51  20  33  18   0   0   0   0   0   0

                                    57 WOODRUFF, WILLIAM  158554    36.36 1047  36.10  44  16  29  15   0   0   0   0   0   0

                                    62 KING, VALERIE       11134    30.43  853  19.39  46  14  44   2   0   0   0   0   0   0

                                    69 HUFF, CHRIS         11278    23.91  965  33.28  46  11  29  17   0   0   0   0   0   0
                                               League Standings as of

Tuesday, 05/02/2006

WALDO DART LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                 S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     DEANGELO'S BULLSHOOTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    71 JONES, E.J.         11143    22.22  530  40.77  18   4  13   5   0   0   0   0   0   0

                                     GRAND SALOON HERE TO WIN

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     1 PIERCE, GLEN        10874   100.00  334  83.50   5   5   4   1   0   0   0   0   0   0

                                     2 HOLLIDAY, JOHN       7084    92.11 2893 107.15  38  35  27  11   0   0   0   0   0   0

                                     4 BENTON, CRAIG      251428    88.46 1897 111.59  26  23  17   9   1   0   0   0   0   0

                                     5 BELL, CARL         177656    86.44 6640 144.35  59  51  46  13   4   0   0   0   0   0

                                     7 BENTON, SHERRI      11696    83.33 3296  96.94  48  40  34  14   0   1   1   0   0   0

                                    10 WILLIAMS, SHIRLEY    7088    78.33  397  10.73  60  47  37  23   0   0   0   0   0   0

                                    29 STANLEY, CATHERINE  11304    50.00    0   0.00   4   2   3   1   0   0   0   0   0   0

                                     LEW'S LUCKY LEWSERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    20 BELZ, JAYSIN        11787    57.14 3306  78.71  63  36  42  21   1   2   0   0   0   0

                                    38 ROURKE, JASON       11792    45.65 1053  36.31  46  21  29  17   0   0   0   0   0   0

                                    44 MORFORD, DREW       11858    43.64 1503  38.54  55  24  39  16   0   0   1   0   0   0

                                    49 BAILEY, JEFF        11788    42.31  931  24.50  52  22  38  14   0   0   0   0   0   0

                                    55 ISMERT, LAURA       11808    37.29 1235  28.07  59  22  44  15   0   0   0   0   0   0

                                     TOMMY'S CAMELS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    26 SMITH, ANDY        170254    51.56 3553  80.75  64  33  44  20   1   0   0   0   0   1

                                    31 JACKSON, BILL       11803    47.46 1346  33.65  59  28  40  19   0   0   0   0   0   0

                                    35 HAYES, DARWIN       11749    46.67 1466  44.42  45  21  33  12   0   0   0   0   0   0

                                    39 RHOADS, MICHELLE   198979    45.28 1180  30.26  53  24  39  14   0   0   0   0   0   0

                                    47 COWAN, JOHN        158509    43.48  549  32.29  23  10  17   6   0   0   0   0   0   0

                                    50 HENDERSON, JENNY    11757    41.67    0   0.00  12   5   8   4   0   0   0   0   0   0

                                    52 FARHA, TOMMY        10969 C  39.13  100   6.67  23   9  15   8   0   0   0   0   0   0

                                    76 HEUSTON, KAT        11804     0.00    0   0.00   1   0   0   1   0   0   0   0   0   0

                                     VILLAGE ODO'S

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    34 CLARK, BRETT        11776    47.06  537  22.38  34  16  24  10   0   0   0   0   0   0

                                    41 BLEVINS, DAN         7095    44.83 1909  47.73  58  26  40  18   0   0   0   0   0   0

                                    48 McQUILLAN, JOYCE   158531    43.10 1795  56.09  58  25  32  26   0   1   0   0   0   0

                                    56 RODRIGUEZ, PAUL     10994    36.73  815  22.64  49  18  36  13   0   0   0   0   0   0

                                    58 RODRIGUEZ, PATTY    10995    35.00  745  20.14  40  14  37   3   0   0   0   0   0   0

                                    61 TRUMMER, KATHERINE 177674 C  30.77  845  32.50  39  12  26  13   0   0   0   0   0   0
                                               League Standings as of

Tuesday, 05/02/2006

WALDO DART LEAGUE

                                     VILLAGE VIPERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    15 SYMMONDS, SHELLEY  177676    66.67    0   0.00   3   2   3   0   0   0   0   0   0   0

                                    16 BOOS, MARC          11678    65.00  832  69.33  20  13  12   8   0   0   0   0   0   0

                                    23 SMITH, ED          158560    55.17  788  43.78  29  16  18  11   0   0   0   0   0   0

                                    27 FALZONE, TOM       228805    50.00 2322  59.54  60  30  39  21   0   1   0   0   0   0

                                    36 HOLLAND, DAVE       11003    46.67  402  16.75  30  14  24   6   0   0   0   0   0   0

                                    40 HECKADON, DANNY    158520 C  45.10  951  25.03  51  23  38  13   0   1   0   0   0   0

                                    45 HENDERSON, JESSICA 175865 C  43.64 1357  34.79  55  24  39  16   0   0   0   0   0   0

                                    67 TAYLOR, KRISTY      11677    25.00  112  16.00   8   2   7   1   0   0   0   0   0   0

                                     WHAT'S HAPPEN'N FIELD DRIFTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    54 AHART, JOHN BOY    158498    38.10  936  42.55  42  16  22  20   0   0   0   0   0   0

                                    65 WILLIAMS, CAROL    158562 C  27.27 1374  38.17  55  15  36  19   0   0   0   0   0   0

                                    70 HAGEMANN, GARY       6659    23.53  424   9.42  51  12  45   6   0   0   0   0   0   0

                                    72 HAGEMANN, NELLIE   158518    21.05 1052  26.97  57  12  39  18   0   0   0   0   0   0

                                    73 MUELLER, CHRIS      11958    20.00  207  29.57  10   2   7   3   0   0   0   0   0   0

                                    74 CHAPMAN, JANICE      6644    20.00  204  10.74  25   5  19   6   0   0   0   0   0   0

                                    77 ??????, SONYA       11952     0.00    0   0.00   0   0   0   0   0   0   0   0   0   0

                                     WHAT'S HAPPEN'N'S BEST

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    13 HARPER, LARRY JOHN 158519 C  67.74 1555  47.12  62  42  33  29   1   1   0   0   0   1

                                    14 TIPLING, DARIN      11930    66.67 1756  58.53  48  32  30  18   1   1   0   0   0   2

                                    17 HOLLISTER, JOE      11700    63.64 1298  43.27  44  28  30  14   0   2   0   0   0   1

                                    19 McCORMICK, BILL     10963    62.71 5262 105.24  59  37  50   9   0   0   0   0   0   0

                                    22 BELL, PAM           11306    55.56  127   5.29  36  20  24  12   0   0   0   0   0   0

                                    24 HARPER, BILLIE     177680    55.00    0   0.00  20  11  18   2   0   0   0   0   0   0

                                    25 McCORMICK, MACK     11747    54.55    0   0.00  11   6  11   0   0   0   0   0   0   0