League Standings as of

Wednesday, 05/17/2006

WEDS. LEAGUE CENTRAL "A"

FINAL STANDINGS - WINTER 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                            Ra                                ID GMS TOT   WIN    Match    GMS TOT   WIN

                            nk Name                           No WON GMS   %       Date    WON GMS   %    Opponent

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                             1 JOCKS DOUBLE VISION            23 179 240  74.58 05/10/2006  11  15  73.33 CLARETTE ROD DAM IT

                             2 SPIVEY'S DYSFUNCTIONAL DARTS   20 133 240  55.42 05/10/2006   8  15  53.33 RIBBON ROOM I DON'T CARE

                             3 TORREADOR                      17 127 240  52.92

                             4 JAKES PLACE                    24 117 240  48.75 05/10/2006  13  15  86.67 CLARETTE #1

                             5 JOCKS LOSER BUYS               18 114 240  47.50 05/10/2006  10  15  66.67 P.J.'S

                               RIBBON ROOM I DON'T CARE       19 114 240  47.50 05/10/2006   7  15  46.67 SPIVEY'S DYSFUNCTIONAL DARTS

                             7 P.J.'S                          9 112 240  46.67 05/10/2006   5  15  33.33 JOCKS LOSER BUYS

                             8 CLARETTE ROD DAM IT             8 111 240  46.25 05/10/2006   4  15  26.67 JOCKS DOUBLE VISION

                             9 CLARETTE #1                    21  73 240  30.42 05/10/2006   2  15  13.33 JAKES PLACE

                            10 BYE                            22   0   0   0.00

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ELLIS, KEVIN        11250 3.90 23.88 05/10/2006

                                                         BELL, CARL         177656 3.42 23.47 05/10/2006

                                                         HIETT, RODNEY        7161 3.13 20.75 05/10/2006

                                                         HUNSUCKER, GREG      7191 2.76 24.34 05/10/2006

                                                         LANGLEY, CRAIG      11353 2.71 17.09 05/10/2006

                                                         MARSHALL, RICHARD   10882 2.65 22.36 05/10/2006

                                                         HENSLEY, CHRIS       7173 2.60 21.97 05/10/2006

                                                         JONES, ROBERT       11843 2.59 14.30 05/10/2006

                                                         PIERCE, GLEN        10874 2.51 22.45 05/10/2006

                                                         WASSINGER, DARIN    11019 2.47 24.36 05/10/2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         JONES, MICHELLE     11923 2.22 18.61 05/10/2006

                                                         GARLOW, STEPH       10938 2.00 28.22 05/10/2006

                                                         HUNSUCKER, CRYSTAL  11918 1.94 12.87 05/10/2006

                                                         VAUGHN, TRICIA      11922 1.75 19.15 05/10/2006
                                               League Standings as of

Wednesday, 05/17/2006

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         CLARETTE #1

                                         ŻŻŻŻŻŻŻŻŻŻŻ

                                        19 GUTIERREZ, GERARDO  10910    1    1 20.03 2.28  45  45 105 10975  548  687  905

                                        32 ZIPF, NICK          11634    1    2 20.84 1.99   6   6  14  1688   81   93  140

                                        36 RUNYAN, PHIL        10683    2    2 19.22 1.95  33  33  77  7898  411  422  650

                                        43 GARDNER, MATHEW S   11917    2    2 17.79 1.80  48  48 112 12027  676  587  977

                                        48 SCOVILLE, MATT      11953    2    3 17.62 1.60   3   3   7   793   45   32   60

                                        51 WILSON, PAUL        10965    3    3 15.04 1.51  42  42  98  8694  578  440  875

                                        52 KELLY, DAWN         11916    3    3 13.58 1.10   3   3   7   652   48   22   60

                                        53 GLAYZER, LYNN       11419    3    3 14.00 0.95   9   9  21  1708  122   59  186

                                         CLARETTE ROD DAM IT

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        13 HOLMES, MONTE        6968    1    1 21.73 2.44  47  47 112 12712  585  673  829

                                        17 HIETT, RODNEY        7161    1    1 20.15 2.33  47  47 112 11787  585  690  888

                                        18 HOLMES, JERRY       11909    2    1 17.59 2.28   6   6  14  1020   58   73   96

                                        31 FITZGIBBONS, TIM    11889    2    2 19.09 2.01  45  44 105 10998  576  605  904

                                        42 WYMAN, BILL          7163    2    2 17.71 1.81  45  42 105 10341  584  525  869

                                         JAKES PLACE

                                         ŻŻŻŻŻŻŻŻŻŻŻ

                                         9 MILLER, KYLE        11088    3    0 15.60 2.53   3   3   7   655   42   38   45

                                        12 HENSLEY, CHRIS       7173    1    1 22.62 2.47  48  48 112 12511  553  627  761

                                        28 GARLOW, STEPH       10938    1    2 19.57 2.05  47  48 112 11882  607  570  836

                                        29 CHRISTENSEN, DAVE   11031    1    2 19.48 2.04  47  48 112 10323  530  560  822

                                        40 DOTY, ANDY          10777    3    2 17.03 1.89  45  45 105 10388  610  534  849

                                         JOCKS DOUBLE VISION

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         3 ELLIS, KEVIN        11250    0    0 26.19 3.21  47  47 112 11969  457  781  731

                                         4 BELL, CARL         177656    0    0 27.63 3.14  48  47 112 12515  453  794  758

                                         6 PIERCE, GLEN        10874    0    0 26.64 2.82  44  45 105 10602  398  673  715

                                         8 MARSHALL, RICHARD   10882 C  1    0 22.89 2.62  48  48 112 11627  508  701  803

                                        50 ALFINO, FRANK       11056    3    3 16.66 1.55   3   3   7   683   41   33   64

                                         JOCKS LOSER BUYS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        11 WASSINGER, DARIN    11019    0    1 24.50 2.52  45  45 105 11492  469  663  790

                                        23 JUNKER, SCOTT       11841    1    1 19.85 2.17  39  39  91  8833  445  594  822

                                        25 TUTTLE, CHIP        11374    2    1 18.91 2.14  15  15  35  3555  188  186  261

                                        27 JONES, ROBERT       11843    2    1 19.36 2.06  48  48 112 10512  543  631  919
                                               League Standings as of

Wednesday, 05/17/2006

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         JOCKS LOSER BUYS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        35 NELSON, BILL        11842    1    2 21.59 1.96  45  45 105 10771  499  588  901

                                         P.J.'S

                                         ŻŻŻŻŻŻ

                                        21 ADAMS, BRENT        11281    1    1 19.60 2.20  20  20  49  4862  248  260  355

                                        26 STITZ, BRAD         10703    2    1 19.28 2.13  20  19  49  5186  269  273  385

                                        30 VAUGHN, TRICIA      11922    2    2 18.57 2.01  44  43 105 10935  589  584  870

                                        34 HEMMY, TROY         11283    2    2 19.21 1.97  26  27  63  6743  351  356  543

                                        39 RAMM, KEVIN         11921    2    2 17.11 1.89  46  47 112 10625  621  597  946

                                        49 JONES, MICHELLE     11923    3    3 17.02 1.56  30  30  70  7181  422  333  641

                                         RIBBON ROOM I DON'T CARE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        20 BOESE, JASON        11279    0    1 23.10 2.23   9   9  21  2379  103  105  141

                                        22 McLAUGHLIN, JAMES   11845    1    1 21.97 2.19  44  45 105 11426  520  593  813

                                        33 LUFT, PHILLIP       11408    1    2 21.04 1.98  44  44 105 10796  513  598  908

                                        37 BOX, DANNY          11928    3    2 15.58 1.92   6   6  14  1293   83   73  114

                                        38 LANGLEY, CRAIG      11353    2    2 17.64 1.89  48  48 112 10302  584  577  914

                                        45 VAN HOET, PHILLIP   10876    2    3 17.45 1.73  35  35  84  8203  470  390  675

                                        54 HOPE, GARY          11733    3    3 16.48 0.94   3   3   7   511   31   17   54

                                         SPIVEY'S DYSFUNCTIONAL DARTS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         1 SEIBOLD, JOSH       11971    1    0 22.74 3.85   3   3   7   614   27   50   39

                                         2 ZAHN, NATE           6928    0    0 30.72 3.80   6   6  14  1751   57  105   83

                                         5 TOMLINSON, JASON     7211    0    0 25.91 2.85  45  45 105 12024  464  708  746

                                        10 HUNSUCKER, GREG      7191    0    0 23.11 2.52  48  48 112 10953  474  718  854

                                        14 STEELE, JEFF       177669    0    1 30.75 2.40   3   3   7   738   24   36   45

                                        15 GALE, MATT           7209    1    1 20.74 2.36  42  42  98 10389  501  589  750

                                        47 HUNSUCKER, CRYSTAL  11918    3    3 15.15 1.61  45  45 105  8816  582  505  941

                                         TORREADOR

                                         ŻŻŻŻŻŻŻŻŻ

                                         7 GEORGE, ADAM        10108    0    0 24.33 2.78  45  48 112 12164  500  748  808

                                        16 PAYNE, RICHARD A     9448    1    1 21.98 2.34  36  39  91  8834  402  549  705

                                        24 JANES, ERIK         11919    1    1 20.93 2.14  48  48 112 11345  542  689  965

                                        41 GEORGE, NICK         9663    2    2 18.75 1.86  18  18  42  4032  215  224  361

                                        44 WINKS, NICK         11920    2    3 18.15 1.74  36  36  84  7734  426  408  703

                                        46 GEORGE, FRITZ        9642    3    3 12.91 1.70   3   3   7   426   33   46   81