League Standings as of

Thursday, 05/04/2006

THURSDAY SO. K.C. N.D.A.

FINAL STANDINGS - WINTER 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                           Ra                                 ID GMS TOT   WIN    Match    GMS TOT   WIN

                           nk Name                            No WON GMS   %       Date    WON GMS   %    Opponent

                           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                            1 BILLY B'S SLOSHERS              28 147 240  61.25 04/27/2006   9  15  60.00 GRAND SALOON GOLDIE & 3 BEARS

                            2 GRAND SALOON GOLDIE & 3 BEARS   29 137 240  57.08 04/27/2006   6  15  40.00 BILLY B'S SLOSHERS

                            3 GRAND SALOON BULL ITS           26 129 240  53.75 04/27/2006  13  15  86.67 BILLY B'S DRUNKEN MASTERS

                            4 VILLAGE HITMEN                  30 115 240  47.92 04/27/2006   5  15  33.33 GRAND SALOON RED EYES

                            5 GRAND SALOON RED EYES           27 113 240  47.08 04/27/2006  10  15  66.67 VILLAGE HITMEN

                            6 BILLY B'S DRUNKEN MASTERS       25  79 240  32.92 04/27/2006   2  15  13.33 GRAND SALOON BULL ITS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         JACKSON, THOMAS       7237 3.92 30.15 04/27/2006

                                                         STEELE, JEFF        177669 3.81 29.10 04/27/2006

                                                         MEIER, ROB           11821 3.62 29.28 04/27/2006

                                                         GUNNELS, EVERETT      7217 3.38 23.61 04/27/2006

                                                         FISHER SR., RICHARD   7050 2.75 25.74 04/27/2006

                                                         SPIERS, KENT          6958 2.71 23.36 04/27/2006

                                                         JOHNSON, ROY        175878 2.62 18.53 04/27/2006

                                                         WALKER, DAVE          7249 2.57 28.96 04/27/2006

                                                         BROYLES, TOM          6982 2.53 23.48 04/27/2006

                                                         ESTEP, MIKE         170243 2.50 24.73 04/27/2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                 ID  CKT   301   Match

                                                         Name                    No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         JEGEN, MARYLYNN      78333 3.00 30.33 04/27/2006

                                                         FLEETWOOD, DEBBIE    11643 1.26 26.21 04/27/2006
                                               League Standings as of

Thursday, 05/04/2006

THURSDAY SO. K.C. N.D.A.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        BILLY B'S DRUNKEN MASTERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       31*ADDISON, ANTHONY     11798     2   3 20.96 2.20 11652  556  686  937  48  48 128

                                       32*ODOM, JAMES          11925     3   3 19.25 2.05 10451  543  618  904  45  45 120

                                       33*BROWN, HERBERT       11796     3   3 19.32 1.94 11130  576  604  934  48  48 128

                                       34*HUTSON, WILLIE       11797     3   3 17.03 1.83  9977  586  587  961  45  45 120

                                       36*WILSON, DALTHAN      11806     2   3 22.52 1.71  1464   65   58  102   6   6  16

                                        BILLY B'S SLOSHERS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        1*ZAHN, NATE            6928     0   0 30.80 3.83  2033   66  175  137   9   9  24

                                        4*MEIER, ROB           11821     0   0 27.87 3.15 12457  447  844  805  48  48 128

                                        5*STEELE, JEFF        177669 C   1   0 25.18 3.01 11305  449  736  734  45  45 120

                                       13 MANNING, ROB          7270     0   1 30.42 2.71   730   24   38   42   3   3   8

                                       14 BENTON, SHERRI       11696     2   1 20.84 2.63   646   31   43   49   3   3   8

                                       16*HUNSUCKER, GREG       7191     3   1 20.68 2.55  9493  459  597  703  42  42 112

                                       22*BUELL, JOE           10890     1   2 23.03 2.46  1359   59   86  105   6   6  16

                                       25*DELLMIRE, JULIE      15044     2   2 20.87 2.38  6907  331  438  553  30  30  80

                                       29*GWINN, DALE           7177     1   2 23.43 2.24   703   30   38   51   3   3   8

                                       37 STEELE, JIM           6977     3   3 14.81 1.30   622   42   33   76   3   3   8

                                        GRAND SALOON BULL ITS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        6*JOHNSON, TONY         7234     0   0 27.70 2.96 10303  372  619  627  42  41 112

                                        8*WALKER, OZ            7048     0   1 25.77 2.94  3891  151  273  279  18  18  48

                                       11*GUNNELS, EVERETT      7217     1   1 23.40 2.75 10649  455  642  701  45  44 120

                                       12*FISHER SR., RICHARD   7050 C   1   1 24.22 2.72  9543  394  593  654  38  39 104

                                       21*TOMBS, TONY          11924     2   2 21.83 2.46  4519  207  279  340  18  18  48

                                       24*STANLEY, IKE          7063     2   2 21.64 2.41  7552  349  414  515  30  30  80

                                        GRAND SALOON GOLDIE & 3 BEARS

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        3*JACKSON, THOMAS       7237     0   0 28.36 3.18 12280  433  770  726  47  48 128

                                        9*DAVIS, KYLES          6966     1   1 24.00 2.82  8209  342  590  628  36  36  96

                                       18*JEGEN, MARYLYNN      78333     1   1 25.17 2.52 11980  476  789  941  48  48 128

                                       28*JOHNSON, ROY        175878 C   2   2 22.72 2.25  6952  306  419  558  30  30  80

                                       30*FLEETWOOD, DEBBIE    11643     3   3 20.27 2.20  7337  362  460  627  29  30  80

                                        GRAND SALOON RED EYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       15*KORT, ROB             6985     2   1 21.82 2.58 10428  478  605  704  42  41 112

                                                  "*" by Player Name=SANC. FEES - ARNOLD
                                               League Standings as of

Thursday, 05/04/2006

THURSDAY SO. K.C. N.D.A.

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                      301  301 CRKT CRKT 301 CRK

                                       Ra                         ID t 301 CKT   301  CKT TOTAL TOTL TOTL TOTL TOT TOT

                                       nk Name                    No a SPT SPT   PPD  MPR   PTS DRTS MRKS DRTS GMS GMS PTG

                                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                        GRAND SALOON RED EYES

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                       19*SPIERS, KENT          6958 C   2   2 21.97 2.50 11312  515  732  880  48  48 128

                                       20*ESTEP, MIKE         170243     2   2 21.71 2.49  2019   93  136  164   9   9  24

                                       23*CARDUFF, BECKETT      7264     1   2 24.52 2.43 11793  481  689  852  48  47 128

                                       26*PRUITT, DWIGHT        7052     3   2 20.54 2.26 10373  505  621  824  45  45 120

                                        VILLAGE HITMEN

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        2*WALKER, DAVE          7249     0   0 28.79 3.42  9816  341  732  643  39  39 104

                                        7 BELL, CARL          177656     1   0 25.57 2.94   588   23   49   50   3   3   8

                                       10*BROYLES, TOM          6982     1   1 24.04 2.78 10722  446  730  789  45  45 120

                                       17*HEARN, CHARLIE       11813     1   1 22.97 2.55  6524  284  420  495  27  27  72

                                       27*FALZONE, TOM        228805     2   2 21.66 2.26  9530  440  555  738  39  39 104

                                       35*HECKADON, DANNY     158520 C   3   3 16.71 1.77  7785  466  502  849  39  39 104

                                                  "*" by Player Name=SANC. FEES - ARNOLD