League Standings as of

Saturday, 05/06/2006

EAGLES SATURDAY IN-HOUSE

FINAL STANDINGS - WINTER 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                         Ra               ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                         nk Name          No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                         ŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                          1 HIT 'N MISS   31  58.10 122  88 210 04/29/2006  66.67  10   5  15 THE 4 OF US

                                          2 OOPS          32  56.67 119  91 210 04/29/2006  46.67   7   8  15 CHAIN GANG

                                          3 WHASSUP       36  55.71 117  93 210 04/29/2006  86.67  13   2  15 BSBT

                                          4 THE 4 OF US   33  52.38 110 100 210 04/29/2006  33.33   5  10  15 HIT 'N MISS

                                            CHAIN GANG    38  52.38 110 100 210 04/29/2006  53.33   8   7  15 OOPS

                                          6 SMURFS        34  51.43 108 102 210 04/29/2006  73.33  11   4  15 CDNW

                                          7 CDNW          35  45.71  96 114 210 04/29/2006  26.67   4  11  15 SMURFS

                                          8 BSBT          37  27.62  58 152 210 04/29/2006  13.33   2  13  15 WHASSUP

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  6 Top Ranked Men

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         FLACK, GARY       202876  3.10  25.74 04/29/2006

                                                         HAGGARD, H         11969  1.78  24.51 04/29/2006

                                                         MURPHEY, GREG     202896  2.13  20.65 04/29/2006

                                                         ROCKERS, BOB      202915  2.38  20.40 04/29/2006

                                                         BUTRYM, ED         10698  2.25  19.71 04/29/2006

                                                         SODERHOLM, WAYNE  202901  3.25  18.51 04/29/2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  6 Top Ranked Women

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ROBERTS, MARCIA   202914  1.41  21.26 04/29/2006

                                                         SWANSON, CATHEY    11837  1.50  19.02 04/29/2006

                                                         HUNLEY, CHERI     177661  1.96  17.68 04/29/2006

                                                         ROCKERS, MARLA    209532  1.38  17.47 04/29/2006

                                                         ROCKERS, DIANE    202916  1.84  17.20 04/29/2006

                                                         NAVE, MICHELLE     11684  1.63  17.16 04/29/2006
                                               League Standings as of

Saturday, 05/06/2006

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        2 ATTEBERY, TOD     202862  0   0   23.56  2.76   98  12   6  18  0  0  0  1  1   6  0  4  0  0  0  1  1  1  1

                       12 JENSEN, TODD      209530  1   2   17.94  1.64  177  16   8  24  0  0  0  0  0   7  0  0  0  0  0  0  0  1  1

                       19 ROBERTS, MARCIA   202914  1   2   16.81  1.54  226  20  10  30  0  0  0  1  1  11  0  0  0  0  0  0  0  2  1

                       23 SWANSON, BRYON     10458  2   2   16.17  1.61   54   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  1  0  0

                       24 SWANSON, BRAD      11957  2   1   16.17  1.99   74   8   4  12  0  0  0  0  0   2  0  0  0  0  0  0  0  0  2

                       26 SHARPNACK, RHONDA  10750  2   2   15.66  1.39  112   8   4  12  0  0  0  0  0   2  0  0  0  0  0  0  0  1  0

                       32 GILMAN, CINDY     175893  2   3   14.25  1.06   48   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  1  0  1

                        BSBT

                        ŻŻŻŻ

                       29 ELLIOTT, BARB      11926  2   3   14.77  1.22  689  52  26  78  0  0  0  0  0   9  0  0  0  0  0  0  0  2  2

                       37 JENSEN, BOB       209529  3   3   13.97  1.25  741  56  28  84  0  0  0  0  1  12  1  0  0  0  0  0  0  1  5

                       39 ELLIS, SUE        209526  3   3   13.53  1.11  773  56  28  84  0  0  0  0  0   9  0  0  0  0  0  0  0  2  1

                       40 McQUISTEN, TIM     11910  3   3   13.19  1.28  496  44  22  66  0  0  0  0  0   4  0  0  0  0  0  0  0  2  2

                        CDNW

                        ŻŻŻŻ

                        7 SODERHOLM, WAYNE  202901  0   0   20.52  2.34  523  52  26  78  0  0  2  1  4  38  1  1  1  0  0  0  0  4 15

                       14 THOMAS, DAVE       11687  1   1   17.73  1.78  572  56  28  84  0  0  0  1  3  27  0  3  0  0  0  0  2  3  6

                       34 BRANDT, CONNIE     11688  3   2   14.10  1.30  716  56  28  84  0  0  0  0  1   8  0  0  0  0  0  0  1  2  2

                       38 SODERHOLM, NANCY   10429  3   2   13.79  1.33  706  56  28  84  0  0  0  0  0   7  0  0  0  0  0  0  0  4  1

                        CHAIN GANG

                        ŻŻŻŻŻŻŻŻŻŻ

                        4 BUTRYM, ED         10698  0   0   21.69  2.23  476  52  26  78  0  0  0  2 12  43  0  4  1  0  0  0  1  4 11

                        6 McGHEE, MIKE       10720  0   0   21.19  2.20  498  56  28  84  0  0  0  0 13  32  0  5  1  0  0  0  3  4  6

                       31 BUTRYM, JACKIE     11839  2   3   14.53  1.30  644  52  26  78  0  0  0  0  0   7  0  0  0  0  0  0  0  1  4

                       33 BUTRYM, KATHY      10699  3   3   14.12  1.04  717  56  28  84  0  0  0  0  0   8  0  0  0  0  0  0  0  0  6

                        HIT 'N MISS

                        ŻŻŻŻŻŻŻŻŻŻŻ

                        1 HAGGARD, H         11969  0   1   24.51  1.78   27   4   2   6  0  0  0  0  2   5  0  0  0  0  0  0  0  0  1

                        5 FLACK, GARY       202876  0   0   21.54  2.39  495  56  28  84  0  0  0  2  8  47  1  2  4  0  0  0  5  1 13

                       11 BLANKENSHIP, DEAN 202904  1   1   18.08  1.87  488  52  26  78  0  0  0  1  2  24  0  2  0  0  0  0  1  2  5

                       17 FLACK, TRACEY       6769  1   2   17.35  1.67  654  56  28  84  0  0  0  0  4  25  0  0  2  0  0  0  0  3  5

                       35 WEAVER, BEV       177653  3   2   14.09  1.44  615  52  26  78  0  0  0  0  1   7  0  1  0  0  0  0  0  1  3

                        OOPS

                        ŻŻŻŻ

                        8 NAVE, CURT         11683  0   0   19.08  2.04  529  52  26  78  0  0  0  1  5  21  0  2  0  0  0  0  1  2  9

                       15 ROCKERS, BOB      202915  1   1   17.64  1.99  558  56  28  84  0  0  0  0  3  25  0  2  0  0  0  0  1  0  8

                       21 ROCKERS, MARLA    209532  2   2   16.32  1.58  662  56  28  84  0  0  0  0  2  19  0  0  0  0  0  0  1  1  3
                                               League Standings as of

Saturday, 05/06/2006

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        OOPS

                        ŻŻŻŻ

                       27 NAVE, MICHELLE     11684  2   1   15.56  1.74  577  52  26  78  0  0  0  0  2  10  0  2  0  0  0  0  0  1  5

                        SMURFS

                        ŻŻŻŻŻŻ

                        3 MURPHEY, GREG     202896  0   0   22.74  2.58  516  56  28  84  0  0  1  5 10  52  0  7  1  0  0  0  6  8  9

                       25 HALLBERG, RUSS    209527  2   2   15.90  1.62  565  52  26  78  0  0  0  0  0  14  0  1  0  0  0  0  1  4  5

                       28 HALLBERG, TONIE   209528  2   2   15.43  1.63  577  44  22  66  0  0  0  0  1  14  0  1  0  0  0  0  3  4  3

                       36 MURPHEY, GAYLE    209531  3   3   14.08  1.14  746  56  28  84  0  0  0  0  0   9  0  0  0  0  0  0  0  2  1

                        THE 4 OF US

                        ŻŻŻŻŻŻŻŻŻŻŻ

                       10 SWANSON, CATHEY    11837  1   1   18.27  1.74  632  56  28  84  0  0  0  0  5  35  0  3  1  0  0  0  0  6  6

                       13 LOGAN, WES         10792  1   0   17.78  2.10  504  52  26  78  0  0  0  1  5  21  0  0  1  1  0  0  1  6  5

                       16 SWANSON, BYRON     10331  1   1   17.54  1.97  499  48  24  72  0  0  0  0  1  17  0  0  0  0  0  0  0  3  9

                       30 CRISWELL, CECILIA  11838  2   1   14.63  1.68  546  52  26  78  0  0  0  0  0   5  0  0  0  0  0  0  3  2  4

                        WHASSUP

                        ŻŻŻŻŻŻŻ

                        9 ROCKERS, DIANE    202916  1   1   18.41  1.92  597  56  28  84  1  0  0  0  5  25  0  4  0  0  0  1  0  5  7

                       18 BELL, MARCUS       10174  1   1   16.86  1.82  558  56  28  84  0  0  0  1  2  19  0  0  0  0  0  0  1  0  3

                       20 HUNLEY, CHERI     177661  1   1   16.45  1.98  596  56  28  84  0  0  0  0  3  18  0  1  0  0  1  0  4  3  4

                       22 HUNLEY, WAYNE     175897  2   2   16.18  1.60  559  56  28  84  0  0  0  0  2   9  0  1  1  0  0  1  2  1  4