League Standings as of

Wednesday, 07/26/2006

WEDS. LEAGUE CENTRAL "A"

FINAL STANDINGS - SUMMER 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                                Ra                            ID GMS TOT   WIN    Match    GMS TOT   WIN

                                nk Name                       No WON GMS   %       Date    WON GMS   %    Opponent

                                ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                 1 JOCKS DOUBLE VISION         8  91 135  67.41 07/19/2006  12  15  80.00 RIBBON ROOM I DON'T CARE

                                 2 CLARETTE CLUBBERS          17  84 135  62.22 07/19/2006   7  15  46.67 JOCKS BULLIES

                                 3 JOCKS BULLIES               9  62 135  45.93 07/19/2006   8  15  53.33 CLARETTE CLUBBERS

                                 4 RIBBON ROOM I DON'T CARE   18  33 135  24.44 07/19/2006   3  15  20.00 JOCKS DOUBLE VISION

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         KELLY, JIM           9040 3.85 27.07 07/19/2006

                                                         BELL, CARL         177656 3.13 32.80 07/19/2006

                                                         BLUFORD, GERALD    175863 3.00 26.47 07/19/2006

                                                         ELLIS, KEVIN        11250 3.00 26.17 07/19/2006

                                                         PIERCE, GLEN        10874 2.79 24.47 07/19/2006

                                                         DAVIS, KYLES         6966 2.73 22.03 07/19/2006

                                                         MARSHALL, RICHARD   10882 2.60 26.42 07/19/2006

                                                         EIDSON, ERIC        11272 2.41 20.37 07/19/2006

                                                         LANGLEY, CRAIG      11353 2.34 27.35 07/19/2006

                                                         GUTIERREZ, GERARDO  10910 1.97 16.94 07/19/2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         LOWE, CHRISTY       11671 1.85 16.81 07/19/2006
                                               League Standings as of

Wednesday, 07/26/2006

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         CLARETTE CLUBBERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         1 KELLY, JIM           9040 C  0    0 28.72 3.35  27  27  63  7353  256  468  419

                                         7 NIENOW, JOEL         9038    1    1 24.36 2.69  24  24  56  6162  253  350  390

                                        10 DAVIS, KYLES         6966    0    1 25.20 2.41  24  24  56  5822  231  317  394

                                        14 GUTIERREZ, GERARDO  10910    3    2 17.26 2.33   9   9  21  1812  105  126  162

                                        16 RUNYAN, PHIL        10683    2    2 19.58 2.06  24  24  56  5443  278  318  462

                                         JOCKS BULLIES

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         6 BROYLES, TOM         6982    1    1 22.20 2.74  21  21  49  5151  232  355  389

                                         8 EIDSON, ERIC        11272    2    1 20.81 2.61  21  21  49  5431  261  320  368

                                         9 GWINN, DALE          7177    2    1 17.52 2.48   6   6  14  1314   75   62   75

                                        11 BLUFORD, GERALD    175863    0    1 25.72 2.40   9   9  21  2263   88  129  161

                                        15 FALZONE, TOM       228805    2    2 21.65 2.18  24  24  56  5823  269  331  456

                                        17 HECKADON, DANNY    158520 C  3    2 15.59 1.94  21  21  49  4677  300  282  435

                                        20 McQUILLAN, JOYCE   158531    3    3 16.47 1.90   6   6  14  1186   72   78  123

                                         JOCKS DOUBLE VISION

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         2 ELLIS, KEVIN        11250    1    0 24.67 3.26  24  24  56  5798  235  420  387

                                         3 BELL, CARL         177656    0    0 29.97 3.02  27  27  63  7074  236  467  464

                                         4 PIERCE, GLEN        10874    1    0 23.89 2.86  27  27  63  6786  284  414  435

                                         5 WASSINGER, DARIN    11019    1    1 24.39 2.84   3   3   7   756   31   35   37

                                        13 MARSHALL, RICHARD   10882 C  1    2 24.06 2.35  27  27  63  6447  268  374  477

                                         RIBBON ROOM I DON'T CARE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        12 McLAUGHLIN, JAMES   11845    1    2 22.33 2.38  27  27  63  6343  284  384  484

                                        18 VAN HOET, PHILLIP   10876    2    3 19.01 1.94  27  27  63  6121  322  344  533

                                        19 LANGLEY, CRAIG      11353 C  2    3 19.48 1.90  27  27  63  5766  296  344  542

                                        21 LOWE, CHRISTY       11671    3    3 16.49 1.68  24  24  56  4931  299  265  472

                                        22 MONROE, BILL        11078    3    3 12.30 0.67   3   3   7   406   33   10   45