League Standings as of

Tuesday, 01/09/2007

WALDO DART LEAGUE

FIANL STANDINGS - FALL 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                                Ra                            ID GMS TOT   WIN    Match    GMS TOT   WIN

                                nk Name                       No WON GMS   %       Date    WON GMS   %    Opponent

                                ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                 1 WHAT'S HAPPEN'N'S BEST     75 107 165  64.85 01/02/2007   3  11  27.27 BILLY B'S

                                 2 BILLY B'S                  76 103 165  62.42 01/02/2007   8  11  72.73 WHAT'S HAPPEN'N'S BEST

                                 3 CORNER COCTAIL WESTIES     71  89 165  53.94 01/02/2007   5  11  45.45 WHAT'S HAPPEN'N #3

                                 4 DeANGELO'S BULLSHOOTERS    74  73 165  44.24 01/02/2007   5  11  45.45 WHAT'S HAPPEN'N DILLIGAF

                                 5 WHAT'S HAPPEN'N DILLIGAF   72  64 165  38.79 01/02/2007   6  11  54.55 DeANGELO'S BULLSHOOTERS

                                 6 WHAT'S HAPPEN'N #3         73  59 165  35.76 01/02/2007   6  11  54.55 CORNER COCTAIL WESTIES

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                  PLYER  ALL

                                                                              ID    WIN STAR       Match

                                                       Name                   No      %  PTS PTG    Date

                                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                       HECKADON, DANNY    158520  80.00  507   5 01/02/2007

                                                       MURQUIA, RAUL       12028  75.00  220   4 01/02/2007

                                                       BRAUN, SAM          11639  60.00  301   5 01/02/2007

                                                       FALZONE, TOM       228805  60.00  292   5 01/02/2007

                                                       HARPER, LARRY JOHN 158519  60.00  238   5 01/02/2007

                                                       HAGEMANN, GARY       6659  60.00  191   5 01/02/2007

                                                       ORPIN, GREG         11400  60.00  133   5 01/02/2007

                                                       HUFF, CHRIS         11278  60.00    0   5 01/02/2007

                                                       HOLLISTER, JOE      11700  40.00  209   5 01/02/2007

                                                       STROHM, BOBBY       11809  40.00    0   5 01/02/2007

                                                       GLAHOLT, NICK       12017  40.00    0   5 01/02/2007

                                                       CHILCOAT, SHAWN     12007  40.00    0   5 01/02/2007

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                  PLYER  ALL

                                                                              ID    WIN STAR       Match

                                                       Name                   No      %  PTS PTG    Date

                                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                       HUFF, SHAUNTA'      11277  75.00    0   4 01/02/2007

                                                       FLEETWOOD, DEBBIE   11643  60.00  284   5 01/02/2007

                                                       HAGEMANN, NELLIE   158518  60.00  214   5 01/02/2007

                                                       DONNELLY, KELLY     11740  60.00    0   5 01/02/2007

                                                       LOFINK, HEATHER     12006  60.00    0   5 01/02/2007
                                               League Standings as of

Tuesday, 01/09/2007

WALDO DART LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                  PLYER  ALL

                                                                              ID    WIN STAR       Match

                                                       Name                   No      %  PTS PTG    Date

                                                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                       CHILCOAT, EMILY     12025  60.00    0   5 01/02/2007

                                                       GILPIN, ANITA       12009  40.00   95   5 01/02/2007

                                                       CHAPMAN, JANICE      6644  40.00    0   5 01/02/2007

                                                       KING, WILLIE        11857  33.33    0   3 01/02/2007

                                                       KING, VALERIE       11134  25.00  105   4 01/02/2007
                                               League Standings as of

Tuesday, 01/09/2007

WALDO DART LEAGUE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                 S  PLYER  ALL   ASPS          01 CRK               7   8   9

                                    Ra                        ID t    WIN STAR    PER     GMS TOT TOT TON HAT WHT MRK MRK MRK

                                    nk Name                   No a      %  PTS   GAME PTG WON GMS GMS  80 TRK HRS RND RND RND

                                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ

                                     2 HAYNES, RYAN        12030   100.00  140 140.00   2   2   1   1   0   0   0   0   0   0

                                     BILLY B'S

                                     ŻŻŻŻŻŻŻŻŻ

                                     6 FALZONE, TOM       228805    68.42 1601  39.05  57  39  41  16   0   0   0   0   0   0

                                    10 REGAN, GINA M        7143    65.38  485  24.25  26  17  20   6   0   0   0   0   0   0

                                    11 HECKADON, DANNY    158520    64.91 1305  30.35  57  37  43  14   1   0   0   0   0   0

                                    12 BORELLO, BILL      158501 C  64.29 2115  60.43  56  36  35  21   0   0   0   0   0   0

                                    14 ORPIN, GREG         11400    59.62 1115  32.79  52  31  34  18   0   0   0   0   0   0

                                    18 FLEETWOOD, DEBBIE   11643    53.85 2199  61.08  52  28  36  16   0   1   0   0   0   0

                                     CORNER COCTAIL WESTIES

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     1 VALDIVIA, ROB       11738   100.00  240  80.00   4   4   3   1   0   0   0   0   0   0

                                     7 REID, DEREK         11739    68.29 2404  89.04  41  28  27  14   0   1   0   0   0   0

                                    13 DONNELLY, KELLY     11740 C  60.78  438  11.53  51  31  38  13   0   0   0   0   0   0

                                    16 MUEHLBERGER, JIMMY  11855    58.33 1565  44.71  48  28  35  13   0   0   1   0   0   0

                                    17 BRAUN, SAM          11639    54.55 1492  38.26  55  30  39  16   1   0   0   0   0   0

                                    19 STROHM, BOBBY       11809    48.78  767  25.57  41  20  30  11   0   0   0   0   0   0

                                    20 GILPIN, ANITA       12009    48.48  287  13.67  33  16  21  12   0   0   0   0   0   0

                                    32 BALL, JULIE         11642    36.00  329  20.56  25   9  16   9   0   0   0   0   0   0

                                     DeANGELO'S BULLSHOOTERS

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     5 DILLON, JAMES       11753    69.57 1210  80.67  23  16  15   8   0   0   1   0   0   0

                                    22 MURQUIA, RAUL       12028    44.19  984  30.75  43  19  32  11   0   0   0   0   0   0

                                    23 HUFF, SHAUNTA'      11277 C  43.75  534  14.43  64  28  37  27   0   0   0   0   0   0

                                    24 KING, VALERIE       11134    40.91 1115  19.22  66  27  58   8   0   0   0   0   0   0

                                    25 HUFF, CHRIS         11278    40.85 1181  26.24  71  29  45  26   0   1   0   0   0   0

                                    31 KING, WILLIE        11857    36.36  115   5.00  33  12  23  10   0   0   0   0   0   0

                                     WHAT'S HAPPEN'N #3

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    21 MUELLER, CHRIS      11958    46.94 1592  49.75  49  23  32  17   0   0   0   0   0   0

                                    27 AHART, JOHN BOY    158498    40.00  101  33.67   5   2   3   2   0   0   0   0   0   0

                                    34 HAGEMANN, NELLIE   158518    35.38 1076  23.39  65  23  46  19   0   0   0   0   0   0

                                    35 GLAHOLT, NICK       12017    33.87  655  16.79  62  21  39  23   0   1   0   0   0   0

                                    37 HAGEMANN, GARY       6659    32.69 1255  31.38  52  17  40  12   0   0   0   0   0   0

                                    40 LEITNER, SAM        12023    27.27  267  33.38  11   3   8   3   0   0   0   0   0   0

                                    41 CHAPMAN, JANICE      6644 C  26.79  438  10.43  56  15  42  14   0   0   0   0   0   0
                                               League Standings as of

Tuesday, 01/09/2007

WALDO DART LEAGUE

                                     WHAT'S HAPPEN'N DILLIGAF

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                    28 YOCKLIN, TIM        12008    40.00    0   0.00   5   2   4   1   0   0   0   0   0   0

                                    28 MATLOCK, SEAN       12029    40.00    0   0.00   5   2   3   2   0   0   0   0   0   0

                                    30 CHILCOAT, SHAWN     12007    38.46 1431  39.75  65  25  36  29   0   0   0   0   0   0

                                    33 LOFINK, HEATHER     12006    35.94  674  11.62  64  23  58   6   0   0   0   0   0   0

                                    36 BARNETT, LEE        12016    33.33  315  10.86  36  12  29   7   0   0   0   0   0   0

                                    38 LOFINK, JOHN       158527 C  31.51 1136  29.13  73  23  39  34   0   0   0   0   0   0

                                    39 CHILCOAT, EMILY     12025    31.25  571  15.03  48  15  38  10   0   0   0   0   0   0

                                     WHAT'S HAPPEN'N'S BEST

                                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                     3 McCORMICK, BILL     10963    82.26 3696  77.00  62  51  48  14   1   0   0   0   0   0

                                     4 HARPER, LARRY JOHN 158519 C  73.24 1597  49.91  71  52  32  39   2   2   1   0   0   0

                                     8 McCORMICK, MACK     11747    67.57  703  25.11  37  25  28   9   0   0   0   0   0   0

                                     9 HOLLISTER, JOE      11700    65.63 3284  65.68  64  42  50  14   1   2   0   0   0   0

                                    15 HARPER, BILLIE     177680    58.62    0   0.00  29  17  26   3   0   0   0   0   0   0

                                    26 BELL, PAM           11306    40.54  299  12.46  37  15  24  13   0   0   0   0   0   0