League Standings as of

Wednesday, 12/27/2006

WEDS. LEAGUE CENTRAL "A"

FINAL STANDINGS - FALL 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                                          TEAM                    TEAM

                               Ra                             ID GMS TOT   WIN    Match    GMS TOT   WIN

                               nk Name                        No WON GMS   %       Date    WON GMS   %    Opponent

                               ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ

                                1 JOCKS DOUBLE VISION         91 141 225  62.67 12/20/2006   9  15  60.00 CLARETTE SCISSOR KICKERS

                                2 CLARETTE CLUBBERS           95 130 225  57.78 12/20/2006   8  15  53.33 RIBBON ROOM I DON'T CARE

                                3 ACES & 8'S OFF CONSTANTLY   99 127 225  56.44 12/20/2006   6  15  40.00 ARIZONA'S

                                4 RIBBON ROOM I DON'T CARE    97 124 225  55.11 12/20/2006   7  15  46.67 CLARETTE CLUBBERS

                                5 TORREADOR 1'S B CLOSED      94 118 225  52.44 12/20/2006   5  15  33.33 JOCKS BLIND VISION

                                6 JOCKS BLIND VISION         100 116 225  51.56 12/20/2006  10  15  66.67 TORREADOR 1'S B CLOSED

                                7 RIBBON ROOM TRIPLE THREAT   92 112 225  49.78 12/20/2006  10  15  66.67 P.J.'S

                                8 ARIZONA'S                   93  99 225  44.00 12/20/2006   9  15  60.00 ACES & 8'S OFF CONSTANTLY

                                9 CLARETTE SCISSOR KICKERS    98  82 225  36.44 12/20/2006   6  15  40.00 JOCKS DOUBLE VISION

                               10 P.J.'S                      96  76 225  33.78 12/20/2006   5  15  33.33 RIBBON ROOM TRIPLE THREAT

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  10 Top Ranked Men

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         BELL, CARL         177656 4.06 21.88 12/20/2006

                                                         LOLAR, BRIAN        10937 3.48 22.50 12/20/2006

                                                         GEORGE, ADAM        10108 3.13 23.75 12/20/2006

                                                         RUNYAN, PHIL        10683 3.05 20.69 12/20/2006

                                                         PIERCE, GLEN        10874 3.00 26.53 12/20/2006

                                                         NIENOW, JOEL         9038 2.93 29.30 12/20/2006

                                                         WILLIAMS, PHIL      11985 2.79 23.50 12/20/2006

                                                         KELLY, JIM           9040 2.76 30.07 12/20/2006

                                                         McLAUGHLIN, JAMES   11845 2.68 20.53 12/20/2006

                                                         WASSINGER, DARIN    11019 2.63 21.55 12/20/2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                            Players of the Week:  10 Top Ranked Women

                                                                                ID  CKT   301   Match

                                                         Name                   No  MPR   PPD    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         SANDS, NICOLE       11075 2.31 21.44 12/20/2006

                                                         GARLOW, STEPH       10938 2.31 19.81 12/20/2006

                                                         JONES, MICHELLE     11923 2.19 20.95 12/20/2006

                                                         VAUGHN, TRICIA      11922 1.78 15.57 12/20/2006
                                               League Standings as of

Wednesday, 12/27/2006

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         ACES & 8'S OFF CONSTANTLY

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         8 WILLIAMS, PHIL      11985 C  0    0 25.47 2.75  45  44 105 11743  461  693  757

                                        18 SCHWEIGER, MIKE     11986    1    1 22.63 2.38  41  42  98  9979  441  575  724

                                        25 WHEAT, JAY          11988    1    1 21.04 2.20  45  43 105 10183  484  565  771

                                        31 THACKER, CHAD       11987    2    2 18.99 2.06  41  41  98  9589  505  550  802

                                        33 LACY, AARON         12042    3    2 15.73 2.04   3   3   7   472   30   38   56

                                        42 SHEIL, SHANNON      12026    3    2 17.12 1.88   3   3   7   565   33   32   51

                                         ARIZONA'S

                                         ŻŻŻŻŻŻŻŻŻ

                                        23 HENSLEY, CHRIS       7173    1    1 22.93 2.25  42  42  98 11213  489  545  727

                                        32 CHRISTENSEN, DAVE   11031    2    2 19.29 2.05  45  45 105 11457  594  542  794

                                        35 DOTY, ANDY          10777 C  2    2 18.31 2.00  45  45 105 11205  612  534  802

                                        46 GARLOW, STEPH       10938    2    2 18.68 1.84  39  39  91  9058  485  484  789

                                        52 GARLOW, DERIK       11035    3    3 15.57 1.75   3   3   7   654   42   28   48

                                        56 SIMPSON, KEVIN      12039    3    3 14.96 1.69   3   3   7   404   27   27   48

                                         CLARETTE CLUBBERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         1 KELLY, JIM           9040 C  0    0 27.78 3.41  42  42  98 11556  416  756  666

                                         7 NIENOW, JOEL         9038    0    0 23.92 2.82  41  41  98  9878  413  575  611

                                        27 MOSBURG, TOM         9134    1    1 20.12 2.17  35  36  84  8028  399  469  649

                                        28 DOHERTY, SHANNON     9129    1    1 21.68 2.16  39  38  91  9148  422  471  655

                                        55 MITSCHKE, STEVE     10867    2    3 19.37 1.70   9   9  21  1685   87  103  182

                                         CLARETTE SCISSOR KICKERS

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        13 HOLMES, MONTE        6968    1    1 23.91 2.53  15  15  35  3945  165  190  225

                                        17 HIETT, RODNEY        7161    0    1 24.71 2.39  15  15  35  4053  164  219  275

                                        20 GUTIERREZ, GERARDO  10910    1    1 19.96 2.30  42  42  98  9782  490  598  781

                                        30 RUNYAN, PHIL        10683 C  2    1 19.75 2.09  42  42  98 10052  509  566  813

                                        37 GARDNER, MATT S     11917    2    2 18.10 1.97   6   6  14  1249   69   78  119

                                        43 WICHMANN, JEFF      11387    2    2 17.95 1.88  30  30  70  6769  377  399  636

                                        44 WYMAN, BILL          7163    3    2 17.60 1.88  21  21  49  4401  250  259  414

                                        47 FITZGIBBONS, TIM    11889    2    2 18.60 1.83   6   6  14  1395   75   75  123

                                         JOCKS BLIND VISION

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         3 LOLAR, BRIAN        10937    0    0 24.75 3.15  39  39  91 10048  406  776  738

                                        11 WASSINGER, DARIN    11019    1    0 22.82 2.58  42  42  98 10085  442  660  767
                                               League Standings as of

Wednesday, 12/27/2006

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         JOCKS BLIND VISION

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        24 MARSHALL, RICHARD   10882 C  1    1 21.85 2.23  39  39  91  9572  438  514  690

                                        26 SANDS, NICOLE       11075    1    1 19.95 2.19   9   9  21  2214  111  140  192

                                        48 NELSON, BILL        11842    2    2 18.59 1.82  36  36  84  8234  443  435  716

                                        60 GADD, RICK          11030    2    3 17.93 0.98   3   3   7   538   30   20   61

                                         JOCKS DOUBLE VISION

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         2 BELL, CARL         177656 C  0    0 26.83 3.23  44  40 105 10866  405  760  706

                                         4 ELLIS, KEVIN        11250    0    0 27.36 3.13  40  40  98 10614  388  660  633

                                         6 PIERCE, GLEN        10874    0    0 24.39 2.88  40  41  98  9976  409  640  667

                                        10 BELL, RANDY         11140    3    0 16.44 2.62   6   6  14  1282   78  102  117

                                        57 KILLEEN, JOE        11317    3    3 15.85 1.61  44  42 105  8988  567  502  934

                                         P.J.'S

                                         ŻŻŻŻŻŻ

                                        29 SUMNER, GLENN       12051    0    1 24.63 2.12   6   6  14  1478   60   75  106

                                        34 MUZQUIZ, GARY        6853    2    2 19.13 2.03  33  33  77  7957  416  451  668

                                        39 VAUGHN, TRICIA      11922    3    2 17.75 1.94  40  41  98  9356  527  533  823

                                        41 JONES, MICHELLE     11923 C  2    2 18.22 1.89  29  30  70  7215  396  397  630

                                        49 JOHNSON, PAT        10954    1    3 22.12 1.80   9   9  21  2345  106  113  188

                                        50 HEMMY, TROY         11283    3    3 17.64 1.78   3   3   7   635   36   29   49

                                        51 RAMM, KEVIN         11921    3    3 17.40 1.76  41  42  98  9585  551  532  909

                                        59 LOWE, CHRISTY       11671    3    3 15.57 1.24   3   3   7   654   42   21   51

                                         RIBBON ROOM I DON'T CARE

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        12 McLAUGHLIN, JAMES   11845    0    0 24.90 2.54  45  43 105 11253  452  602  712

                                        14 ROACH, TERRY        11990    2    1 19.63 2.52  45  42 105 10699  545  640  762

                                        16 HOUCK, GREG         11989    1    1 22.31 2.47  42  40  98 10644  477  614  746

                                        38 LANGLEY, CRAIG      11353 C  3    2 16.26 1.95  39  38  91  8648  532  491  755

                                        54 McRAE, JOSH         12043    2    3 18.58 1.70   6   6  14  1338   72   68  120

                                        58 HARRISON, DAN       12010    2    3 18.00 1.59   3   3   7   612   34   36   68

                                         RIBBON ROOM TRIPLE THREAT

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         9 WILHITE, BRIAN     147393    1    0 21.23 2.63   9   9  21  2378  112  137  156

                                        15 WESTFALL, DENNIS    11815    1    1 23.29 2.48  45  45 105 11460  492  636  769

                                        21 CROSBY, CHRIS      149763    1    1 20.59 2.29  36  36  84  9367  455  464  607

                                        36 BROUHARD, JERRY     11624    3    2 16.83 1.97  44  45 105 10248  609  538  819
                                               League Standings as of

Wednesday, 12/27/2006

WEDS. LEAGUE CENTRAL "A"

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                                     S                    301 CRK       301  301 CRKT CRKT

                                        Ra                        ID t 301 CKT   301  CKT TOT TOT     TOTAL TOTL TOTL TOTL

                                        nk Name                   No a SPT SPT   PPD  MPR GMS GMS PTG   PTS DRTS MRKS DRTS

                                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻ

                                         RIBBON ROOM TRIPLE THREAT

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        45 VAN HOET, PHILLIP   10876 C  2    2 18.69 1.85  44  45 105 10244  548  495  802

                                         TORREADOR 1'S B CLOSED

                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         5 GEORGE, ADAM        10108 C  0    0 24.72 2.95  42  42  98 10629  430  682  693

                                        19 PAYNE, RICHARD A     9448    1    1 21.05 2.35  18  18  42  4463  212  250  319

                                        22 JANES, ERIK         11919    1    1 22.54 2.26  42  42  98 10953  486  608  806

                                        40 WINKS, NICK         11920    2    2 19.29 1.91  36  36  84  7985  414  489  767

                                        53 GEORGE, NICK         9663    1    3 20.32 1.75  30  30  70  7009  345  379  651