League Standings as of

Thursday, 01/11/2007

THURSDAY TUMBLEWEED

FINAL STANDINGS - FALL 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                     Ra                   ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                     nk Name              No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                     ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                      1 TAINT SPOILERS    42  69.78 157  68 225 01/04/2007  86.67  13   2  15 #6

                                      2 BULLZERKERS       38  69.33 156  69 225 01/04/2007  66.67  10   5  15 DEAF DART DUDES

                                      3 DEUCES WILD       40  53.33 120 105 225 01/04/2007  60.00   9   6  15 THE GIRLS

                                      4 DEAF DART DUDES   39  52.00 117 108 225 01/04/2007  33.33   5  10  15 BULLZERKERS

                                      5 THE GIRLS         41  38.22  86 139 225 01/04/2007  40.00   6   9  15 DEUCES WILD

                                      6 #6                43  17.33  39 186 225 01/04/2007  13.33   2  13  15 TAINT SPOILERS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  6 Top Ranked Men

                                                                                  POINTS MARKS

                                                                               ID    PER   PER   Match

                                                         Name                  No   DART ROUND    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         TURNER, KENNY     177649  26.73  2.59 01/04/2007

                                                         MEYER, CHRIS      129798  22.30  2.85 01/04/2007

                                                         HALE, TYLER        11981  21.46  1.31 01/04/2007

                                                         PYLE, JAY          11939  20.63  3.00 01/04/2007

                                                         STRACK, JEFF       11938  20.53  1.95 01/04/2007

                                                         SHAFFER, RICHARD   11422  17.70  1.58 01/04/2007

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  6 Top Ranked Women

                                                                                  POINTS MARKS

                                                                               ID    PER   PER   Match

                                                         Name                  No   DART ROUND    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         GOOD, JEANNIE      12027  16.74  1.83 01/04/2007

                                                         PETERS, MYLENE     11868  16.11  0.67 01/04/2007

                                                         MEYER, CHRISTINA    7196  15.88  1.69 01/04/2007

                                                         S, LAURA           12054  14.57  1.28 01/04/2007

                                                         WHITE, CHERYL      11861  13.33  1.64 01/04/2007

                                                         BROOKS, KIM        11864  12.68  1.88 01/04/2007
                                               League Standings as of

Thursday, 01/11/2007

THURSDAY TUMBLEWEED

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                         S POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                             Ra                       ID t    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                  No a   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                              #6

                              ŻŻ

                             18 EDWARDS, BRYAN     11869    15.81  1.27  60  30  90  0  0  0  0  0  15  0  1  0  0  0  0  1  0  2  14

                             23 S, LAURA           12054    15.35  1.29   8   4  12  0  0  0  0  0   2  0  0  0  0  0  0  0  0  1   2

                             29 LEE, TODD          12031    14.62  1.27  24  12  36  0  0  0  0  0   4  0  0  0  0  0  0  0  0  4   6

                             30 OGG, STARLA        11867    14.62  1.38  24  12  36  0  0  0  0  0   6  0  0  0  0  0  0  0  0  1   2

                             34 PETERS, GREG       12024    14.26  1.58  20  10  30  0  0  0  0  0   3  0  0  0  0  0  1  0  1  1   4

                             36 P, STAN            12034    14.06  1.30   8   4  12  0  0  0  0  0   3  0  0  0  0  0  0  0  0  1   3

                             38 PASINI, STAN       12032    13.84  1.71   8   4  12  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   1

                             39 TUMBERGER, GARY    11982    13.70  1.15  20  10  30  0  0  0  0  0   4  0  0  0  0  0  0  1  0  1   1

                             41 PETERS, MYLENE     11868    13.55  1.50  60  30  90  0  0  0  0  0   9  0  0  0  0  0  1  1  4  4   5

                             44 JO, PATTY          12035    12.05  0.95   8   4  12  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                              BULLZERKERS

                              ŻŻŻŻŻŻŻŻŻŻŻ

                              1 MEYER, CHRIS      129798    24.49  2.78  56  28  84  0  0  2  7 14  52  0 10  5  3  1  0  3  8  9  55

                              2 TURNER, KENNY     177649    23.95  2.58  56  28  84  0  0  4  6 15  46  1 10  3  0  0  0  6  4 11  64

                              4 MEYER, SEAN       129796    20.95  2.07   8   4  12  0  0  1  0  2   4  0  2  1  0  0  0  0  1  1   8

                             32 ????????, CHAD     12049    14.51  1.58   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   1

                             33 TURNER, LAURIE      7207    14.30  1.33  56  28  84  0  0  0  0  0   7  0  0  0  0  0  0  0  2  0   8

                             35 MEYER, CHRISTY    209886    14.20  0.91   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   1

                             37 MEYER, CHRISTINA    7196    13.92  1.34  56  28  84  0  0  0  0  1   4  0  0  0  0  0  0  1  2  3   9

                              DEAF DART DUDES

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              5 MILLER, RUSSELL    11188    19.59  1.53   4   2   6  0  0  0  0  0   4  0  1  0  0  0  0  0  0  0   3

                              7 VAN SURKSUM, GARY  11426    18.39  2.08  60  30  90  0  0  0  1  2  17  0  0  0  0  0  0  4  2  9  37

                             11 SHAFFER, RICHARD   11422    17.84  1.99  56  28  84  0  0  0  0  2  13  0  3  0  0  0  0  0  6 12  29

                             13 WALTHALL, BRIAN    11503    17.11  1.30   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  1  0  0   2

                             16 KURZ, CHRIS        11499    16.19  1.53  56  28  84  0  0  0  0  1  22  1  0  1  0  0  0  0  1  6  20

                             20 SHOEMAKER, GREG    11941    15.54  1.29  60  30  90  0  0  0  0  2  16  0  0  0  1  0  0  0  0  4  18

                             46 WADALL, BRIAN      11980     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0

                              DEUCES WILD

                              ŻŻŻŻŻŻŻŻŻŻŻ

                              6 HOLTGRAVER, MIKE   11874    18.93  2.03  60  30  90  0  0  0  0  6  39  0  1  0  0  0  0  1  8  8  40

                             10 HOLTGRAVER, STEVE  11945    17.87  1.84  28  14  42  0  0  0  1  0   8  0  3  0  0  0  0  0  0  2  15

                             12 EPP, BRYAN         11872    17.34  1.94  32  16  48  0  0  0  0  4  10  0  1  2  0  0  0  1  2  6  23

                             17 ???????, J         12050    16.16  1.21   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   2

                             19 LANGE, ERIC        11937    15.65  1.54  48  24  72  0  0  0  0  1  10  0  1  0  0  0  0  0  3  4  13

                             24 BATEMAN, TROY      11873    15.06  1.45  56  28  84  0  0  0  0  1  13  0  0  0  0  0  0  0  4  3  15
                                               League Standings as of

Thursday, 01/11/2007

THURSDAY TUMBLEWEED

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                         S POINTS MARKS 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                             Ra                       ID t    PER   PER TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M TOT

                             nk Name                  No a   DART ROUND GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R WIN

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ

                              DEUCES WILD

                              ŻŻŻŻŻŻŻŻŻŻŻ

                             26 JOHNS, LEEANN      11983    14.80  1.15   8   4  12  0  0  0  0  0   2  0  0  0  0  0  0  0  0  1   0

                             27 ?????, BRETT       12038    14.76  1.50   4   2   6  0  0  0  0  0   3  0  0  0  0  0  0  0  0  0   2

                              TAINT SPOILERS

                              ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                              3 PYLE, JAY          11939    21.98  2.50  56  28  84  0  0  1  5  9  40  0  8  0  0  1  0  5 10 11  56

                              8 KESSLER, MIKE      11975    18.39  1.73  52  26  78  0  0  0  1  4  30  0  4  0  0  0  0  0  2  2  26

                              9 STRACK, JEFF       11938    18.36  2.27  60  30  90  0  0  1  1  4  34  0  3  2  0  0  0  3  7 12  34

                             14 HALE, TYLER        11981    16.26  1.59  60  30  90  0  0  0  0  4  21  0  2  0  0  0  1  0  2  6  28

                             31 STRACK, GARY       12036    14.60  1.64   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   2

                             43 MULRYAN, MATT      12022    12.21  2.36   8   4  12  0  0  0  0  0   1  0  0  0  0  0  0  1  0  1   3

                              THE GIRLS

                              ŻŻŻŻŻŻŻŻŻ

                             15 GOOD, JEANNIE      12027    16.25  1.82  24  12  36  0  0  0  0  0   6  0  0  0  0  0  0  0  1  2   8

                             21 LUCERO, ANDRIA     11860    15.50  1.50  56  28  84  0  0  0  0  0  11  0  1  1  0  0  0  2  1  1  15

                             22 ????????, T.J.     12048    15.47  2.45   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0   2

                             25 BROOKS, KIM        11864    14.92  1.49  56  28  84  0  0  0  0  0  16  0  1  0  0  0  0  1  2  3  22

                             28 CARPENTER, BAILEY  11984    14.71  1.37  44  22  66  0  0  0  0  1   9  0  1  0  0  0  0  1  1  1  17

                             40 WHITE, CHERYL      11861    13.66  1.24  48  24  72  0  0  0  0  0   2  0  0  0  0  0  0  0  2  2  11

                             42 BROOKS, STAN       12056    12.53  1.24   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   2

                             45 S?????, ALLAN      12059    11.86  1.62   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  1   1

                             46 EPP, PEGGY         11863     0.00  0.00   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0   0