League Standings as of

Saturday, 12/23/2006

EAGLES SATURDAY IN-HOUSE

FINAL STANDINGS - FALL 2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                          Team Standings

                                                              TEAM                        TEAM

                                         Ra               ID   WIN  GMS LOS TOT   Match      WIN  GMS LOS TOT

                                         nk Name          No    %   WON SES GMS    Date       %   WON SES GMS Opponent

                                         ŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ

                                          1 HIT 'N MISS   46  61.43 129  81 210 12/16/2006  66.67  10   5  15 WHASSUP

                                          2 THE 4 OF US   85  60.48 127  83 210 12/16/2006  33.33   5  10  15 OOPS

                                          3 OH SHIT!      88  58.57 123  87 210 12/16/2006  66.67  10   5  15 STING RAYS

                                          4 WHASSUP       86  55.71 117  93 210 12/16/2006  33.33   5  10  15 HIT 'N MISS

                                          5 OOPS          83  52.86 111  99 210 12/16/2006  66.67  10   5  15 THE 4 OF US

                                          6 SMURFS        84  45.24  95 115 210 12/16/2006  73.33  11   4  15 BSBT

                                          7 STING RAYS    87  39.05  82 128 210 12/16/2006  33.33   5  10  15 OH SHIT!

                                          8 BSBT          45  26.67  56 154 210 12/16/2006  26.67   4  11  15 SMURFS

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                              Players of the Week:  6 Top Ranked Men

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         MURPHEY, GREG     202896  2.34  25.02 12/16/2006

                                                         ATTEBERY, TOD     202862  1.71  24.30 12/16/2006

                                                         FLACK, GARY       202876  2.29  22.62 12/16/2006

                                                         JENSEN, TODD      209530  1.92  21.58 12/16/2006

                                                         SWANSON, BYRON     10331  1.77  20.56 12/16/2006

                                                         ROCKERS, BOB      202915  1.57  20.27 12/16/2006

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                             Players of the Week:  6 Top Ranked Women

                                                                                  MARKS POINTS

                                                                               ID   PER    PER   Match

                                                         Name                  No ROUND   DART    Date

                                                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ

                                                         ROCKERS, DIANE    202916  1.40  25.23 12/16/2006

                                                         NAVE, MICHELLE     11684  2.18  17.98 12/16/2006

                                                         FLACK, TRACEY       6769  1.47  17.96 12/16/2006

                                                         SWANSON, CATHEY    11837  1.91  17.67 12/16/2006

                                                         ROCKERS, MARLA    209532  2.41  16.76 12/16/2006

                                                         SCHWALLER, MARTA  209534  1.82  16.57 12/16/2006
                                               League Standings as of

Saturday, 12/23/2006

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        1 SODERHOLM, WAYNE  202901  0   0   23.92  2.63   37   4   2   6  0  0  0  0  2   4  0  0  0  0  0  0  1  0  1

                        4 SCHWALLER, BOB    209533  0   0   21.04  2.79   42   4   2   6  0  0  0  0  0   4  0  0  1  0  0  0  0  0  0

                        5 McGHEE, MIKE       10720  0   1   21.00  2.20    3   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0

                        6 HAGGARD, WILLIE   202879  0   0   20.82  2.21   53   4   2   6  0  0  0  0  1   3  0  0  0  0  0  0  0  0  1

                       13 SWANSON, BRYON     10458  1   0   17.96  3.00   30   4   2   6  0  1  0  0  0   1  1  0  0  0  0  0  1  0  1

                       19 MORRIS, CHARLIE    11719  1   2   16.81  1.52  183  16   8  24  0  0  0  0  1   7  0  1  0  0  0  0  0  0  0

                       23 SWANSON, BRAD      11957  1   1   16.00  1.99    3   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0

                       25 HAYDEN, DON        10895  2   1   15.55  1.90   30   4   2   6  0  0  0  0  0   2  0  0  0  0  0  0  0  0  1

                       29 SCHWALLER, MARTA  209534  2   1   15.39  1.76  116  12   6  18  0  0  0  0  0   3  0  0  0  0  0  0  0  0  0

                       33 HAGGARD, PAULINE   10295  2   3   15.00  1.31    3   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0

                       34 BUTRYM, JACKIE     11839  2   3   15.00  1.30    3   0   0   0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0

                       35 MORRIS, SUZANNE    11718  2   2   14.85  1.41  235  20  10  30  0  0  0  0  0   7  0  1  0  0  0  0  0  0  1

                       43 SODERHOLM, NANCY   10429  3   3   13.58  1.12  172  12   6  18  0  0  0  0  0   4  0  0  0  0  0  0  0  0  1

                       44 BUTRYM, KATHY      10699  3   3   13.53  0.93  168  12   6  18  0  0  0  0  0   1  0  0  0  0  0  0  0  1  0

                       48 GILMAN, CINDY     175893  3   3    9.59  0.62   60   4   2   6  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0

                        BSBT

                        ŻŻŻŻ

                       37 JENSEN, BOB       209529  2   2   14.78  1.46  646  52  26  78  0  0  0  0  1  11  0  0  0  0  0  0  0  1  4

                       40 McQUISTEN, TIM     11910  3   2   14.24  1.40  641  56  28  84  0  0  0  0  1   6  0  0  0  0  0  0  1  2  3

                       42 ELLIS, SUE        209526  3   3   13.67  1.21  730  56  28  84  0  0  0  0  1   6  0  0  0  1  0  0  0  3  4

                       45 ELLIOTT, BARB      11926  3   3   13.00  1.16  478  36  18  54  0  0  0  0  1   3  0  0  0  0  0  0  0  1  0

                        HIT 'N MISS

                        ŻŻŻŻŻŻŻŻŻŻŻ

                        7 FLACK, GARY       202876  0   0   20.65  2.29  513  52  26  78  0  0  1  1  8  39  0  3  1  0  1  0  3  8  3

                       15 BLANKENSHIP, DEAN 202904  1   1   17.91  1.95  577  56  28  84  0  0  0  1  4  18  0  4  0  1  0  1  2  2  8

                       18 FLACK, TRACEY       6769  1   1   16.99  1.62  654  56  28  84  0  0  0  1  2  18  0  2  0  0  0  0  3  5  4

                       38 WEAVER, BEV       177653  2   2   14.65  1.41  672  56  28  84  0  0  0  0  0  14  0  0  1  0  0  0  1  0  3

                        OH SHIT!

                        ŻŻŻŻŻŻŻŻ

                        2 ATTEBERY, TOD     202862  0   0   22.51  2.34  574  56  28  84  0  0  0  2 16  41  1 10  2  0  0  0  0  7  9

                       17 THOMAS, DAVE       11687  1   1   17.20  1.68  633  56  28  84  0  0  0  0  1  25  0  0  0  0  0  0  0  2  5

                       20 ROBERTS, MARCIA   202914  1   1   16.70  1.64  682  56  28  84  0  0  0  0  2  21  1  0  2  0  1  0  1  1  2

                       39 BRANDT, CONNIE     11688  3   2   14.28  1.51  631  56  28  84  0  0  0  0  0  16  0  0  0  0  0  0  2  3  4

                        OOPS

                        ŻŻŻŻ

                       14 NAVE, CURT         11683  1   1   17.96  1.97  571  56  28  84  0  1  0  0  2  18  0  5  0  0  1  1  1  2  5

                       16 ROCKERS, BOB      202915  1   1   17.42  2.01  576  56  28  84  0  0  0  0  4  26  0  0  1  0  0  0  1  3  5

                       27 NAVE, MICHELLE     11684  2   1   15.40  1.73  620  56  28  84  0  0  0  0  2  21  0  0  0  0  0  0  1  1  7
                                               League Standings as of

Saturday, 12/23/2006

EAGLES SATURDAY IN-HOUSE

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                                                         Player Standings

                                                           POINTS MARKS  CRK 301 CRK      6  7 38 39  4     HT 3H CH WH  9  8  7  6  5

                       Ra                       ID 301 CKT    PER   PER TOTL TOT TOT TOT  D  D 0D 0D  T LOW IO 0A RA HR  M  M  M  M  M

                       nk Name                  No SPT SPT   DART ROUND DRTS GMS GMS GAM  O  O 1O 1O  H TON  N 1T KT TS  R  R  R  R  R

                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ

                        OOPS

                        ŻŻŻŻ

                       32 ROCKERS, MARLA    209532  2   1   15.23  1.69  643  56  28  84  0  0  0  0  2  16  0  0  0  0  0  0  1  5  4

                        SMURFS

                        ŻŻŻŻŻŻ

                        3 MURPHEY, GREG     202896  0   0   22.22  2.60  498  56  28  84  0  0  1  1 13  41  0  6  3  0  0  0  4  7 22

                       26 HALLBERG, RUSS    209527  2   2   15.42  1.48  596  52  26  78  0  0  0  0  0  10  0  0  0  0  0  0  1  0  8

                       28 HALLBERG, TONIE   209528  2   2   15.39  1.59  572  52  26  78  0  0  0  0  2  18  0  1  0  0  0  0  2  0  3

                       46 MURPHEY, GAYLE    209531  3   3   12.96  1.18  728  56  28  84  0  0  0  0  0   6  0  0  0  0  0  0  0  1  4

                        STING RAYS

                        ŻŻŻŻŻŻŻŻŻŻ

                        9 JENSEN, TODD      209530  0   0   19.45  2.24  597  56  28  84  0  0  0  1  8  35  0  4  2  0  1  0  1  9 11

                       22 NICHOLS, JOSH      12005  1   3   16.44  1.21   57   4   2   6  0  0  0  0  0   1  0  0  0  0  0  0  0  0  0

                       24 NICHOLS, JEFF      11004  2   2   15.61  1.59  478  40  20  60  0  0  0  0  0   6  0  0  0  0  0  0  0  0  8

                       36 SHARPNACK, RHONDA  10750  2   2   14.82  1.57  680  56  28  84  0  0  0  0  1  13  0  0  0  0  0  1  2  1  4

                       47 NICHOLS, JEANIE    11005  3   3   10.70  0.94  539  44  22  66  0  0  0  0  0   4  0  0  0  0  0  0  0  1  1

                        THE 4 OF US

                        ŻŻŻŻŻŻŻŻŻŻŻ

                        8 LOGAN, WES         10792  0   0   19.47  2.28  475  52  26  78  0  0  0  2  5  30  0  2  0  0  0  0  1  5  6

                       10 SWANSON, BYRON     10331  1   1   18.83  1.84  532  56  28  84  0  0  0  0  6  32  0  2  0  0  0  0  2  2  7

                       11 SWANSON, CATHEY    11837  1   1   18.45  1.99  560  56  28  84  0  1  0  1  4  29  0  2  0  0  0  0  2  7  6

                       41 CRISWELL, CECILIA  11838  3   2   14.18  1.49  509  44  22  66  0  0  0  0  0   9  0  0  0  0  0  0  1  0  8

                        WHASSUP

                        ŻŻŻŻŻŻŻ

                       12 ROCKERS, DIANE    202916  1   1   18.20  1.97  637  56  28  84  0  0  1  0  3  24  0  5  2  0  1  0  0  8 10

                       21 HUNLEY, WAYNE     175897  1   2   16.50  1.53  531  48  24  72  0  0  0  0  2  16  0  2  0  0  0  0  0  1  5

                       30 BELL, MARCUS       10174  2   2   15.33  1.59  626  56  28  84  0  0  0  0  1  15  0  0  0  0  0  0  1  0  2

                       31 HUNLEY, CHERI     177661  2   2   15.27  1.51  547  44  22  66  0  0  0  0  0  19  0  2  1  0  0  0  1  1  4